NFL
this years Rankings
2003
2002
ALL TIME Rankings
Computer Predictions
SUPER BOWL
SUPER BOWL Rankings
YOUR TEAM
WORLD FOOTBALL
FOOTBALL KICKING
xxxxxxxxxxxxxxxxxxxxxx
|
ET'S NFL RANKINGS -2004
If you are looking for our NFL Predictions, click here…
| | | Pl. | Won | Lost | For | Ag. | Rank Pts. |
| 1 | Pittsburgh | 15 | 14 | 1 | 343 | 227 | 63.51 |
| 2 | Philadelphia | 15 | 13 | 2 | 376 | 222 | 59.69 |
| 3 | New England | 15 | 13 | 2 | 416 | 253 | 59.64 |
| 4 | Indianapolis | 15 | 12 | 3 | 514 | 318 | 54.62 |
| 5 | San Diego | 15 | 11 | 4 | 422 | 296 | 50.43 |
| 6 | Atlanta | 15 | 11 | 4 | 314 | 309 | 49.02 |
| 7 | NY Jets | 15 | 10 | 5 | 304 | 229 | 45.33 |
| 8 | Green Bay | 15 | 9 | 6 | 393 | 366 | 42.07 |
| 9 | Buffalo | 15 | 9 | 6 | 371 | 255 | 41.45 |
| 10 | Denver | 15 | 9 | 6 | 348 | 290 | 41.20 |
| 11 | Seattle | 15 | 8 | 7 | 343 | 347 | 36.99 |
| 12 | Jacksonville | 15 | 8 | 7 | 248 | 274 | 36.91 |
| 13 | Baltimore | 15 | 8 | 7 | 287 | 245 | 36.17 |
| 14 | Minnesota | 15 | 8 | 7 | 387 | 374 | 36.03 |
| 15 | Carolina | 15 | 7 | 8 | 337 | 318 | 33.06 |
| 16 | Houston | 15 | 7 | 8 | 295 | 323 | 32.91 |
| 17 | New Orleans | 15 | 7 | 8 | 342 | 387 | 32.88 |
| 18 | Kansas City | 15 | 7 | 8 | 466 | 411 | 32.13 |
| 19 | Cincinnati | 15 | 7 | 8 | 336 | 362 | 30.93 |
| 20 | St.Louis | 15 | 7 | 8 | 287 | 363 | 30.79 |
| 21 | Detroit | 15 | 6 | 9 | 277 | 326 | 27.85 |
| 22 | Dallas | 15 | 6 | 9 | 269 | 392 | 26.69 |
| 23 | Washington | 15 | 5 | 10 | 219 | 247 | 23.89 |
| 24 | NY Giants | 15 | 5 | 10 | 275 | 323 | 23.85 |
| 25 | Chicago | 15 | 5 | 10 | 217 | 300 | 23.72 |
| 26 | Oakland | 15 | 5 | 10 | 314 | 429 | 22.73 |
| 27 | Tampa Bay | 15 | 5 | 10 | 294 | 292 | 22.01 |
| 28 | Arizona | 15 | 5 | 10 | 272 | 315 | 21.86 |
| 29 | Tennessee | 15 | 4 | 11 | 320 | 420 | 19.76 |
| 30 | Miami | 15 | 4 | 11 | 252 | 324 | 17.78 |
| 31 | Cleveland | 15 | 3 | 12 | 254 | 376 | 12.68 |
| 32 | San Francisco | 15 | 2 | 13 | 252 | 431 | 9.58 |
teams qualified so far for the play offs….
Statistics is a perfect science performed by imperfect men! If you find any errors please feel free to contact me, ET.
| | | Pl. | Won | For | Ag. | Rank Pts. |
| | Pittsburgh | 15 | 14 | 343 | 227 | 63.50 |
| | New England | 15 | 13 | 416 | 253 | 59.63 |
| | Indianapolis | 15 | 12 | 514 | 318 | 54.61 |
| | San Diego | 15 | 11 | 422 | 296 | 50.42 |
| | NY Jets | 15 | 10 | 304 | 229 | 45.32 |
| | Buffalo | 15 | 9 | 371 | 255 | 41.44 |
| | Denver | 15 | 9 | 348 | 290 | 41.19 |
| | Jacksonville | 15 | 8 | 248 | 274 | 36.90 |
| | Baltimore | 15 | 8 | 287 | 245 | 36.16 |
| | Houston | 15 | 7 | 295 | 323 | 32.90 |
| | Kansas City | 15 | 7 | 466 | 411 | 32.12 |
| | Cincinnati | 15 | 7 | 336 | 362 | 30.92 |
| | Oakland | 15 | 5 | 314 | 429 | 22.72 |
| | Tennessee | 15 | 4 | 320 | 420 | 19.75 |
| | Miami | 15 | 4 | 252 | 324 | 17.77 |
| | Cleveland | 15 | 3 | 254 | 376 | 12.67 |
| | | Pl. | Won | For | Ag. | Rank Pts. |
| | Philadelphia | 15 | 13 | 376 | 222 | 59.68 |
| | Atlanta | 15 | 11 | 314 | 309 | 49.01 |
| | Green Bay | 15 | 9 | 393 | 366 | 42.06 |
| | Seattle | 15 | 8 | 343 | 347 | 36.98 |
| | Minnesota | 15 | 8 | 387 | 374 | 36.02 |
| | Carolina | 15 | 7 | 337 | 318 | 33.05 |
| | New Orleans | 15 | 7 | 342 | 387 | 32.87 |
| | St.Louis | 15 | 7 | 287 | 363 | 30.78 |
| | Detroit | 15 | 6 | 277 | 326 | 27.84 |
| | Dallas | 15 | 6 | 269 | 392 | 26.68 |
| | Washington | 15 | 5 | 219 | 247 | 23.88 |
| | NY Giants | 15 | 5 | 275 | 323 | 23.84 |
| | Chicago | 15 | 5 | 217 | 300 | 23.71 |
| | Tampa Bay | 15 | 5 | 294 | 292 | 22.00 |
| | Arizona | 15 | 5 | 272 | 315 | 21.85 |
| | San Francisco | 15 | 2 | 252 | 431 | 9.57 |
| BEST ATTACK | for | | BEST DEFENCE | against |
| 1 | Indianapolis | 514 | xxxxx | 1 | Philadelphia | 222 |
| 2 | Kansas City | 466 | xxxxx | 2 | Pittsburgh | 227 |
| 3 | San Diego | 422 | xxxxx | 3 | NY Jets | 229 |
| 4 | New England | 416 | xxxxx | 4 | Baltimore | 245 |
| 5 | Green Bay | 393 | xxxxx | 5 | Washington | 247 |
| 6 | Minnesota | 387 | xxxxx | 6 | New England | 253 |
| 7 | Philadelphia | 376 | xxxxx | 7 | Buffalo | 255 |
| 8 | Buffalo | 371 | xxxxx | 8 | Jacksonville | 274 |
| 9 | Denver | 348 | xxxxx | 9 | Denver | 290 |
| 10 | Pittsburgh | 343 | xxxxx | 10 | Tampa Bay | 292 |
| 11 | Seattle | 343 | xxxxx | 11 | San Diego | 296 |
| 12 | New Orleans | 342 | xxxxx | 12 | Chicago | 300 |
| 13 | Carolina | 337 | xxxxx | 13 | Atlanta | 309 |
| 14 | Cincinnati | 336 | xxxxx | 14 | Arizona | 315 |
| 15 | Tennessee | 320 | xxxxx | 15 | Carolina | 318 |
| 16 | Oakland | 314 | xxxxx | 16 | Indianapolis | 318 |
| 17 | Atlanta | 314 | xxxxx | 17 | NY Giants | 323 |
| 18 | NY Jets | 304 | xxxxx | 18 | Houston | 323 |
| 19 | Houston | 295 | xxxxx | 19 | Miami | 324 |
| 20 | Tampa Bay | 294 | xxxxx | 20 | Detroit | 326 |
| 21 | Baltimore | 287 | xxxxx | 21 | Seattle | 347 |
| 22 | St.Louis | 287 | xxxxx | 22 | Cincinnati | 362 |
| 23 | Detroit | 277 | xxxxx | 23 | St.Louis | 363 |
| 24 | NY Giants | 275 | xxxxx | 24 | Green Bay | 366 |
| 25 | Arizona | 272 | xxxxx | 25 | Minnesota | 374 |
| 26 | Dallas | 269 | xxxxx | 26 | Cleveland | 376 |
| 27 | Cleveland | 254 | xxxxx | 27 | New Orleans | 387 |
| 28 | Miami | 252 | xxxxx | 28 | Dallas | 392 |
| 29 | San Francisco | 252 | xxxxx | 29 | Kansas City | 411 |
| 30 | Jacksonville | 248 | xxxxx | 30 | Tennessee | 420 |
| 31 | Washington | 219 | xxxxx | 31 | Oakland | 429 |
| 32 | Chicago | 217 | xxxxx | 32 | San Francisco | 431 |
South Australian par 3 golf
ET the Stats Man Pty Ltd, Adelaide, South Australia © 1997 - 2004 all rights are reserved.
|