Tarik's - The Ultimate in Sports Rankings
The Ultimate in Online Sport rankings, since 1994.
About Tarik's |Contact Us
NFL Season Rankings...
NFL All time Rankings
NFL Rankings season by season



Sports on Tariksport.com...

NFL, Super Bowl, Rugby,
International Rules Football,
Soccer,
Major League Baseball,
Cricket World Cup,
Oympics,
Golf, Pitch and Putt , Mini Golf



      
Tarik's NFL All time Power Rankings and NFL Divisional Poll.
NFL All time rankings
Who is the best NFL team of all time?

Next time you are sitting at the bar having a discussion about this over a nice cold beer, remember our NFL All time rankings.
And dont forget to cast your vote in our NFL divisional Poll, below the rankings.
Rankings method - 20 pts awarded for Super Bowl win,
10 pts for SB loss, 5 pts for a Play off win, 2 pts for a Play off loss and 1 point for a regular season win.
Teams ranked by total of points per game played.

for Super Bowl Results - year by year...click here...
NFL Rankings 2008...click here...

NFL All time Rankings
Team SB wins SB loss POwin POloss Regwins Games POINTS Pts/game
Dallas 5 3 27 20 412 720 717 1.00
Miami 2 3 18 16 369 640 561 0.88
Oakland 4 3 21 15 397 759 642 0.85
San Francisco 5 0 21 18 487 889 728 0.82
Minnesota 0 4 18 20 381 699 551 0.79
Denver 2 4 15 11 377 719 554 0.77
New England 3 2 17 10 366 724 551 0.76
Pittsburgh 5 1 23 19 513 1032 776 0.75
Baltimore 1 0 4 3 96 192 142 0.74
Jacksonville 0 0 5 6 113 208 150 0.72
Green Bay 3 1 22 13 637 1176 843 0.72
St.Louis 3 1 16 23 501 975 697 0.71
Indianapolis 2 1 15 16 415 806 572 0.71
Washington 3 2 20 14 529 1043 737 0.71
NY Giants 2 1 16 22 620 1140 794 0.70
Carolina 0 1 6 2 98 208 142 0.68
Chicago 1 1 7 10 243 495 328 0.66
Buffalo 0 4 14 11 341 722 473 0.66
Cleveland 0 0 11 20 414 779 509 0.65
Kansas City 1 1 7 12 370 705 459 0.65
Tennessee 0 1 14 16 343 714 455 0.64
Seattle 0 1 7 9 244 498 307 0.62
Philadelphia 0 2 17 15 476 1019 611 0.60
San Diego 0 1 9 13 341 707 422 0.60
NY Jets 1 0 7 11 322 725 399 0.55
Cincinnati 0 2 5 6 262 597 319 0.53
Tampa Bay 1 0 5 9 196 500 259 0.52
Detroit 0 0 7 10 481 1059 536 0.51
Atlanta 0 1 6 7 256 640 310 0.48
New Orleans 0 0 2 6 254 626 276 0.44
Arizona 0 0 2 5 462 1165 482 0.41
Houston 0 0 0 0 32 96 32 0.33

Points awarded are 20pts for Super Bowl win (Sbwin), 10pts for Super Bowl loss(Sbloss), 5pts for Playoff win (POwin), 2pts for Playoffs loss (POloss) and 1 pt for regular season win (Regwin).


NFL divisional Poll - cast your vote and have your say!


Google












NFL Super Bowl - Tarik's Rugby - Tarik's International Rules Football - Olympics - FIFA World Cup -
Copyright © Tarik's Sports Rankings, 1994 - 2008. All Rights Reserved