xxxxxxxxnfl'99
NFL
2000 Rankings
Weekly Results -2000

1999 Rankings
Weekly Results

SUPER BOWL

SUPER BOWL Rankings


WORLD FOOTBALL
xxxxxxxxxxxxxxxxxxxxxx

for TARIKS NFL 2001 - click here Play off results…click here


Explanation of Rankings
Pl. Won Lost For Ag. % Pts.
1 Jacksonville 16 14 2 394 217 181.57 56
2 StLouis 16 13 3 526 242 217.36 52
3 Indianapolis 16 13 3 423 333 127.03 52
4 Tennessee 16 13 3 392 322 121.74 52
5 Buffalo 16 11 5 320 229 139.74 44
6 Minnesota 16 10 6 399 336 118.75 40
7 Washington 16 10 6 443 377 117.51 40
8 Kansas City 16 9 7 390 322 121.12 36
9 Tampa Bay 16 9 7 270 235 114.89 36
10 Seattle 16 9 7 338 298 113.42 36
11 Miami 16 9 7 326 336 97.02 36
12 Dallas 16 8 8 352 276 127.54 32
13 Oakland 16 8 8 390 329 118.54 32
14 Baltimore 16 8 8 324 277 116.97 32
15 Carolina 16 8 8 421 381 110.50 32
16 New England 16 8 8 299 284 105.28 32
17 Green Bay 16 8 8 358 341 104.99 32
18 Detroit 16 8 8 322 323 99.69 32
19 NY Jets 16 8 8 308 309 99.68 32
20 San Diego 16 8 8 278 316 87.97 32
21 NYGiants 16 7 9 299 358 83.52 28
22 Pittsburgh 16 6 10 317 320 99.06 24
23 Denver 16 6 10 314 318 98.74 24
24 Chicago 16 6 10 272 341 79.77 24
25 Arizona 16 6 10 245 382 64.14 24
26 Philadelphia 16 5 11 272 357 76.19 20
27 Atlanta 16 5 11 285 380 75.00 20
28 San Francisco 16 4 12 295 453 65.12 16
29 Cincinnati 16 4 12 283 460 61.52 16
30 New Orleans 16 3 13 260 434 59.91 12
31 Cleveland 16 2 14 217 437 49.66 8
PLAY OFF QUALIFIERS - Jacksonville, Indianapolis, St. Louis, Tennessee, Tampa Bay, Minnesota, Washington, Detroit, Dallas, Seattle, Buffalo, Miami

WHY ???
The annual National Football League season, in the US, has evolved due to tradition and compromise into a multi divisional and conference league.
Not a very clear, precise way to present a league of 31 teams.
So, I have devised a more simple and logical ladder to enable a viewer to quickly and easily compare their teams position relative to the other teams.
My ladder is simple - one 31 team ladder with teams receiving 4 points for a win and none for a loss.
Teams are then ranked on the number of points they have, followed by their percentage - accumulated scores "for" divided by accumulated scores "against".
At any time during the season a simple glance reveals your teams position.
At the end of the season the top 12 teams are obvious.I have also included the NFL divided into its 2 divisions- the AFC and the NFC.
Again, for simplicity, the top 6 in each division would progress to the play off rounds.



Pl. Won For Ag. % Pts
Jacksonville 16 14 394 217 181.57 56
Indianapolis 16 13 423 333 127.03 52
Tennessee 16 13 392 322 121.74 52
Buffalo 16 11 320 229 139.74 44
Kansas City 16 9 390 322 121.12 36
Seattle 16 9 338 298 113.42 36
Miami 16 9 326 336 97.02 36
Oakland 16 8 390 329 118.54 32
Baltimore 16 8 324 277 116.97 32
New England 16 8 299 284 105.28 32
NY Jets 16 8 308 309 99.68 32
San Diego 16 8 278 316 87.97 32
Pittsburgh 16 6 317 320 99.06 24
Denver 16 6 314 318 98.74 24
Cincinnati 16 4 283 460 61.52 16
Cleveland 16 2 217 437 49.66 8



Pl. Won For Ag. % Pts
StLouis 16 13 526 242 217.36 52
Minnesota 16 10 399 336 118.75 40
Washington 16 10 443 377 117.51 40
Tampa Bay 16 9 270 235 114.89 36
Dallas 16 8 352 276 127.54 32
Carolina 16 8 421 381 110.50 32
Green Bay 16 8 358 341 104.99 32
Detroit 16 8 322 323 99.69 32
NYGiants 16 7 299 358 83.52 28
Chicago 16 6 272 341 79.77 24
Arizona 16 6 245 382 64.14 24
Philadelphia 16 5 272 357 76.19 20
Atlanta 16 5 285 380 75.00 20
San Francisco 16 4 295 453 65.12 16
New Orleans 16 3 260 434 59.91 12

BEST ATTACK for BEST DEFENCE against
1 StLouis 526 xxxxx 1 Jacksonville 217
2 Washington 443 xxxxx 2 Buffalo 229
3 Indianapolis 423 xxxxx 3 Tampa Bay 235
4 Carolina 421 xxxxx 4 StLouis 242
5 Minnesota 399 xxxxx 5 Dallas 276
6 Jacksonville 394 xxxxx 6 Baltimore 277
7 Tennessee 392 xxxxx 7 New England 284
8 Kansas City 390 xxxxx 8 Seattle 298
9 Oakland 390 xxxxx 9 NY Jets 309
10 Green Bay 358 xxxxx 10 San Diego 316
11 Dallas 352 xxxxx 11 Denver 318
12 Seattle 338 xxxxx 12 Pittsburgh 320
13 Miami 326 xxxxx 13 Tennessee 322
14 Baltimore 324 xxxxx 14 Kansas City 322
15 Detroit 322 xxxxx 15 Detroit 323
16 Buffalo 320 xxxxx 16 Oakland 329
17 Pittsburgh 317 xxxxx 17 Indianapolis 333
18 Denver 314 xxxxx 18 Miami 336
19 NY Jets 308 xxxxx 19 Minnesota 336
20 New England 299 xxxxx 20 Green Bay 341
21 NYGiants 299 xxxxx 21 Chicago 341
22 San Francisco 295 xxxxx 22 Philadelphia 357
23 Atlanta 285 xxxxx 23 NYGiants 358
24 Cincinnati 283 xxxxx 24 Washington 377
25 San Diego 278 xxxxx 25 Atlanta 380
26 Chicago 272 xxxxx 26 Carolina 381
27 Philadelphia 272 xxxxx 27 Arizona 382
28 Tampa Bay 270 xxxxx 28 New Orleans 434
29 New Orleans 260 xxxxx 29 Cleveland 437
30 Arizona 245 xxxxx 30 San Francisco 453
31 Cleveland 217 xxxxx 31 Cincinnati 460

TOUCHDOWNS TD = Pts KICKING PAT + FG =TOTAL
1 S.Davis Wash. 17 = 102 Vanderjagt Ind. 43 + 34 = 145
2 James Ind. 17 = 102 Mare Miami 27 + 39 = 144
3 George Tenn. 13 = 78 Peterson Sea. 32 + 34 = 134
4 Stewart J'ville 13 = 78 Hollis J'ville 37 + 31 = 130
5 Carter Minn. 13 = 78 Wilkins StL 60 + 19 = 117
6 E.Smith Dall. 13 = 78 Stover Balt. 32 + 28 = 116
7 Harrison Ind. 12 = 72 Elam Denv. 29 + 29 = 116
8 Bruce Sea. 12 = 72 Carney SD 22 + 31 = 115
9 Moss Minn. 11 = 66 Conway Wash. 46 + 22 = 112
10 Gonzalez KC 11 = 66 Christie Buff. 33 + 25 = 108
xxxxxxxxxxxxxxxxxxxx
Last updated 17/08/00 Eero Tarik, Adelaide, South Australia © 1999 all rights are reserved.

This Page…
1999 Rankings
1999 AFC Rankings
1999 NFC Rankings
Best Attack
Best Defence
Most Touchdowns
Most Points kicking

 Our personally selected, no cost, no risk, ways to make LAZY money on the internet Click above to go to our page of specially selected no cost, no risk ways to make LAZY money on the Internet.



on tarik.com.au
CRICKET
- Test Cricket 
- One Day Cricket
- World Cup 99

AFL (Australia)
- Latest ladder
- Weekly Results
- AFL Records
- 2000 pre season
- International Rules

NFL (USA)
- Current standings
- Weekly Results
-Alternative Ladders

RUGBY
- World Cup 99
Super 12's

xxxxxxxxxxxxxxxxxxxxxxxx