Tarik's
| 1999 World Cup Info |
| WC'99 Home | Previous winners | WC'99 stats by team | WORLD CUP RECORDS | Individual stats | |||
|---|---|---|---|---|---|---|---|
| Schedule | Result | ||
| May 14 England v Sri Lanka | Sri Lanka 204 | England 2-207 | England by 8 wickets |
| May 15 India v South Africa | India 5-253 | S.Africa 6-254 | S.Africa by 4 wickets |
| May 15 Zimbabwe v Kenya | Kenya 7-229 | Zimbabwe 5-231 | Zimbabwe by 5 wickets |
| May 16 Australia v Scotland | Scotland 7-181 | Australia 4-182 | Australia by 6 wickets |
| May 16 West Indies v Pakistan | Pakistan 8-230 | West Indies 202 | Pakistan by 27 runs |
| May 17 New Zealand v Bangladesh | Bangladesh 116 | New Zealand 4-117 | N.Z. by 6 wickets |
| May 18 England v Kenya | Kenya 203 | England 1-204 | England by 9 wickets |
| May 19 Sri Lanka v South Africa | S.Africa 9-199 | S.Lanka 110 | S.Africa by 89 runs |
| May 19 India v Zimbabwe | Zimbabwe 9-252 | India 249 | Zimbabwe by 3 runs |
| May 20 Australia v New Zealand | Australia 8-213 | N.Zealand 5-214 | N.Zealand by 5 wickets |
| May 20 Pakistan v Scotland | Pakistan 6-261 | Scotland 167 | Pakistan by 94 runs |
| May 21 West Indies v Bangladesh | Bangladesh 182 | West Indies 3 -183 | W.Indies by 7 wickets |
| May 22 England v South Africa | S.Africa 7-225 | England 103 | S.Africa by 122 runs |
| May 22 Sri Lanka v Zimbabwe | S.Lanka 6-198 | Zimbabwe 9-197 | S.Lanka by 4 wickets |
| May 23 Kenya v India | India 2-329 | Kenya 7-235 | India by 94 runs |
| May 23 Australia v Pakistan | Pakistan 8-275 | Australia 265 | Pakistan by 10 runs |
| May 24 West Indies v New Zealand | N.Zealand 156 | W.Indies 3-158 | W.Indies by 7 wickets |
| May 24 Scotland v Bangladesh | Bangladesh 9-185 | Scotland 163 | Bangladesh by 22 runs |
| May 25 England v Zimbabwe | Zimbabwe 8-167 | England 3-168 | England by 7 wickets |
| May 26 Sri Lanka v India | India 3-373 | Sri Lanka 216 | India by 157 runs |
| May 26 South Africa v Kenya | Kenya 152 | S.Africa 3-153 | S.Africa by 7 wickets |
| May 27 West Indies v Scotland | Scotland 68 | West Indies 2-70 | W.Indies by 8 wickets |
| May 27 Australia v Bangladesh | Bangladesh 7-178 | Australia 3-181 | Australia by 7 wickets |
| May 28 N. Zealand v Pakistan | Pakistan 8-269 | N.Zealand 8-207 | Pakistan by 62 runs |
| May 29 England v India | India 8-232 | England 169 | India by 63 runs |
| May 29 Zimbabwe v South Africa | Zimbabwe 6-233 | S.Africa 185 | Zimbabwe by 48 runs |
| May 30 Sri Lanka v Kenya | S.Lanka 8-275 | Kenya 6-230 | S.Lanka by 45 runs |
| May 30 West Indies v Australia | W.Indies 110 | Australia 4-111 | Australia by 6 wickets |
| May 31 Scotland v New Zealand | Scotland 121 | N.Zealand 4-123 | N.Zealand by 6 wickets |
| May 31 Pakistan v Bangladesh | Bangladesh 9-223 | Pakistan 161 | Bangladesh by 62 runs |
| GROUP A | Played | Won | Points | GROUP B | Played | Won | Points |
| South Africa | 5 | 4 | 8 | Pakistan | 5 | 4 | 8 |
| India | 5 | 3 | 6 | Australia | 5 | 3 | 6 |
| Zimbabwe | 5 | 3 | 6 | New Zealand | 5 | 3 | 6 |
| England | 5 | 3 | 6 | West Indies | 5 | 3 | 6 |
| Sri Lanka | 5 | 2 | 4 | Bangladesh | 5 | 2 | 4 |
| Kenya | 5 | 0 | 0 | Scotland | 5 | 0 | 0 |
| Pos. | Nation | carry over points | played | won | abandoned | points | TOTAL | NRR |
| 1 | Pakistan | 4 | 3 | 1 | 0 | 2 | 6 | 0.65 |
| 2 | Australia | 0 | 3 | 3 | 0 | 6 | 6 | 0.36 |
| 3 | South Africa | 2 | 3 | 2 | 0 | 4 | 6 | 0.17 |
| 4 | New Zealand | 2 | 3 | 1 | 1 | 3 | 5 | -0.52 |
| 5 | Zimbabwe | 4 | 3 | 0 | 1 | 1 | 5 | -0.79 |
| 6 | India | 0 | 3 | 1 | 0 | 2 | 2 | -0.14 |
| Final series | Result | ||
| June 4 INDIA v AUSTRALIA | Australia 6 -282 | India 205 | Australia by 77 runs |
| June 5 SOUTH AFRICA v PAKISTAN | Pakistan 7-220 | South Africa 7-221 | S.Africa by 3 wickets |
| June 6 / 7 ZIMBABWE v N. ZEALAND | Zimbabwe 175 | N.Zealand 3-70 | No result -match abandoned |
| June 8 INDIA v PAKISTAN | India 6-227 | Pakistan 180 | India by 47 runs |
| June 9 ZIMBABWE v AUSTRALIA | Australia 4-303 | Zimbabwe 6-259 | Australia by 44 runs |
| June 10 S. AFRICA v N. ZEALAND | S.Africa 5-287 | N.Zealand 8-213 | S.Africa by 74 runs |
| June 11 ZIMBABWE v PAKISTAN | Pakistan 9-271 | Zimbabwe 123 | Pakistan by 148 runs |
| June 12 INDIA v NEW ZEALAND | India 6-251 | N.Zealand 5-253 | N.Zealand by 5 wickets |
| June 13 SOUTH AFRICA v AUSTRALIA | S.Africa 7-271 | Australia 5-272 | Australia by 5 wickets |
| June 16 PAKISTAN v N.ZEALAND | N.Zealand 7-241 | Pakistan 1-242 | Pakistan by 9 wkts. |
| June 17 AUSTRALIA v S.AFRICA | Australia 213 | South Africa 213 | TIED |
| FINAL - PAKISTAN v AUSTRALIA 20 June, 1999 at Lords. Pakistan 132 from 39 overs Australia 2-133 from 20.1 overs Full Scorecard Australia by 8 wickets. Man of the Match - Warne (Aus), Man of the Tournament- Klusener (SA). See you in South Africa in 2003! |
| World's Best Test Batsman | World's Best Test Bowler | World's Worst Test Batsman | World's Worst Test Bowler | ||||
|---|---|---|---|---|---|---|---|
| World's Best 1Day Batsman | World's Best 1Day Bowler | World's Worst 1Day Batsman | World's Worst 1Day Bowler | ||||
|---|---|---|---|---|---|---|---|
| 1999 World Test C'ship | 1999 World 1Day C'ship | 1998 Test Championship | 1998 1Day Championship | ||||
|---|---|---|---|---|---|---|---|