Tarik's
Welcome to TARIK'S Best Cricketer Championship of the 1999 World Cup.
1 point is awarded for each run scored by a player, 20 points for each wicket and 10 points for each catch taken.Wicketkeepers receive 10 points for each dismissal they achieve.
As at 21/06/99 6:38 Includes latest results… World Cup 1999 Final Pakistan v Australia
Bowling Back to TOP
| Pos | Player | Nation | Runs | Wickets | Catches | W/K dismissals | TOTAL POINTS |
| 1 | L.Klusener | South Africa | 281 | 17 | 0 | 0 | 621 |
| 2 | N.Johnson | Zimbabwe | 367 | 12 | 1 | 0 | 617 |
| 3 | S.Waugh | Australia | 398 | 3 | 7 | 0 | 528 |
| 4 | S.Ganguly | India | 379 | 6 | 0 | 0 | 499 |
| 5 | W.Akram | Pakistan | 148 | 15 | 5 | 0 | 498 |
| 6 | J.Kallis | South Africa | 312 | 8 | 1 | 0 | 482 |
| 7 | R.Dravid | India | 461 | 0 | 2 | 0 | 481 |
| 8 | S.Warne | Australia | 34 | 20 | 1 | 0 | 444 |
| 9 | A.Razzaq | Pakistan | 170 | 13 | 1 | 0 | 440 |
| 10 | C.Cairns | New Zealand | 182 | 12 | 1 | 0 | 432 |
Batting Back to TOP
Copyright © Eero Tarik,Adelaide,Australia 1999
The above World Cup '99 Best One Day Batsman and Bowler rankings table, and its format are the intellectual property of Eero Tarik.
The format and table may not be reproduced in any manner, by any means without the written permission of Eero Tarik.
This Web Site is updated regularly.The latest update was on 21/06/99