tarik.com.au
                                    Tarik's                     
  World Cup 99 BEST CRICKETER







WC'99 Home
Previous winners
WC'99 stats by team
WORLD CUP RECORDS
Individual stats

Welcome to TARIK'S Best Cricketer Championship of the 1999 World Cup.
1 point is awarded for each run scored by a player, 20 points for each wicket and 10 points for each catch taken.Wicketkeepers receive 10 points for each dismissal they achieve.

As at 21/06/99 6:38 Includes latest results… World Cup 1999 Final Pakistan v Australia

The Top Ten|the Others|

Best Cricketer Bowling Back to TOP
Pos Player Nation Runs Wickets Catches W/K dismissals TOTAL POINTS
1 L.Klusener South Africa 281 17 0 0 621
2 N.Johnson Zimbabwe 367 12 1 0 617
3 S.Waugh Australia 398 3 7 0 528
4 S.Ganguly India 379 6 0 0 499
5 W.Akram Pakistan 148 15 5 0 498
6 J.Kallis South Africa 312 8 1 0 482
7 R.Dravid India 461 0 2 0 481
8 S.Warne Australia 34 20 1 0 444
9 A.Razzaq Pakistan 170 13 1 0 440
10 C.Cairns New Zealand 182 12 1 0 432



The Others
Pos Player Nation Runs Wickets Catches W/K dismissals TOTAL POINTS
11 M.Waugh Australia 375 0 5 0 425
12 R.Ponting Australia 354 0 6 0 414
13 G.Allott New Zealand 0 20 1 0 410
14 Saqlain Mushtaq Pakistan 40 17 2 0 400
15 S.Anwar Pakistan 368 0 3 0 398
16 M.Khan Pakistan 242 0 0 15 392
17 A.Mahmood Pakistan 116 13 1 0 386
18 H.Gibbs South Africa 341 0 2 0 361
19 G.McGrath Australia 0 18 0 0 360
20 RR.Singh India 157 8 4 0 357
21 A.Donald South Africa 10 16 2 0 350
22 R.Jacobs West Indies 205 0 0 14 345
23 A.Gilchrist Australia 224 0 0 12 344
24 R.Twose New Zealand 318 0 2 0 338
25 S.Akhtar Pakistan 4 16 1 0 334
26 S.Pollock South Africa 107 9 4 0 327
27 H.Streak Zimbabwe 82 11 2 0 322
28 D.Fleming Australia 12 14 3 0 322
29 A.Jadeja India 285 1 1 0 315
30 Inzamam Ul-Haq Pakistan 254 0 6 0 314
31 C.Harris New Zealand 115 9 1 0 305
32 M.Bevan Australia 264 1 2 0 304
33 D.Cullinan South Africa 216 0 8 0 296
34 G.Kirsten South Africa 229 0 5 0 279
35 G.Hamilton Scotland 217 3 0 0 277
36 S.Tendulkar India 253 0 2 0 273
37 T.Moody Australia 117 7 1 0 267
38 J.Srinath India 25 12 0 0 265
39 D.Gough England 29 11 1 0 259
40 T.Odoyo Kenya 119 7 0 0 259
41 G.Whittall Zimbabwe 104 7 1 0 254
42 A.Flower Zimbabwe 186 0 0 6 246
43 M.Goodwin Zimbabwe 201 0 4 0 241
44 N.Astle New Zealand 79 5 6 0 239
45 S.Fleming New Zealand 208 0 3 0 238
46 C.Walsh West Indies 6 11 0 0 226
47 G.Flower Zimbabwe 185 1 2 0 225
48 S.Elworthy South Africa 25 10 0 0 225
49 M.Abedin Bangladesh 140 4 0 0 220
50 G.Hick England 159 0 6 0 219
51 H.Cronje South Africa 98 4 4 0 218
52 I.Ahmed Pakistan 176 0 4 0 216
53 M.Ealham England 5 10 1 0 215
54 J.Blain Scotland 15 10 0 0 215
55 N.Hussain England 194 0 2 0 214
56 M.Azharuddin India 161 0 5 0 211
57 W.Vaas Sri Lanka 60 7 1 0 210
58 A.Kumble India 10 8 4 0 210
59 D.Mohanty India 0 10 1 0 210
60 G.Wickramasinghe Sri Lanka 19 9 1 0 209
61 M.Horne New Zealand 199 0 1 0 209
62 A.Mullally England 1 10 0 0 201
63 A.Stewart England 125 0 0 7 195
64 B.Prasad India 4 9 1 0 194
65 M.Boucher South Africa 79 0 0 11 189
66 M.Odumbe Kenya 128 3 0 0 188
67 A.Campbell Zimbabwe 147 0 4 0 187
68 G.Thorpe England 125 0 6 0 185
69 H.Olonga Zimbabwe 13 8 1 0 183
70 C.McMillan New Zealand 153 0 3 0 183
71 Y.Youhanna Pakistan 161 0 2 0 181
72 J.Rhodes South Africa 161 0 2 0 181
73 S.Tikolo Kenya 167 0 1 0 177
74 R.Shah Kenya 154 0 2 0 174
75 M.Dillon West Indies 6 8 0 0 166
76 K.Mahmud Bangladesh 46 6 0 0 166
77 N.Rahman Bangladesh 114 2 1 0 164
78 R.King West Indies 1 8 0 0 161
79 W.Wasti Pakistan 151 0 1 0 161
80 G.Larsen New Zealand 30 6 1 0 160
81 B.Lara West Indies 106 0 5 0 156
82 S.Chanderpaul West Indies 134 0 2 0 154
83 S.Ramesh India 144 0 1 0 154
84 S.Jayasuriya Sri Lanka 82 3 1 0 152
85 P.Reiffel Australia 1 7 1 0 151
86 M.Atapattu Sri Lanka 139 0 1 0 149
87 M.Muralitharan Sri Lanka 16 6 1 0 146
88 R.Mahanama Sri Lanka 136 0 1 0 146
89 A.Ranatunga Sri Lanka 134 0 1 0 144
90 S.Afridi Pakistan 93 1 3 0 143
91 C.Ambrose West Indies 2 7 0 0 142
92 D.Jayawardene Sri Lanka 102 2 0 0 142
93 M.Hossain Bangladesh 120 0 2 0 140
94 A.Vader Kenya 139 0 0 0 139
95 N.Mongia India 46 0 0 9 136
96 D.Lehmann Australia 136 0 0 0 136
97 R.Kaluwitharana Sri Lanka 90 0 0 4 130
98 P.Strang Zimbabwe 57 3 1 0 127
99 D.Nash New Zealand 37 3 3 0 127
100 P.Simmons West Indies 13 5 1 0 123
101 N.Dyer Scotland 3 5 2 0 123
102 A.Parore New Zealand 62 0 0 6 122
103 E.Hoque Bangladesh 59 3 0 0 119
104 K.Otieno Kenya 98 0 0 2 118
105 A.Davies Scotland 83 0 0 3 113
106 H.Hussain Bangladesh 23 3 2 0 103
107 A.Butt Scotland 23 4 0 0 103
108 J.Brinkley Scotland 52 2 1 0 102
109 A.Karim Kenya 62 1 1 0 92
110 J.Adams West Indies 79 0 1 0 89
111 M.Islam Bangladesh 8 3 2 0 88
112 PA de Silva Sri Lanka 73 0 1 0 83
113 K.Mashud Bangladesh 40 0 0 4 80
114 J.Campbell West Indies 55 0 2 0 75
115 A.Agarkar India 1 3 1 0 71
116 H.Bryan West Indies 0 3 1 0 70
117 A.Fraser England 18 1 3 0 68
118 J.Angara Kenya 6 3 0 0 66
119 A.Khan Bangladesh 62 0 0 0 62
120 S.Carlisle Zimbabwe 62 0 0 0 62
121 I.Austin England 0 3 0 0 60
122 A.Whittall Zimbabwe 0 2 2 0 60
123 N.Fairbrother England 58 0 0 0 58
124 S.Williams West Indies 17 0 4 0 57
125 G.Salmond Scotland 57 0 0 0 57
126 I.Stanger Scotland 47 0 1 0 57
127 A.Flintoff England 15 2 0 0 55
128 A.Islam Bangladesh 45 0 1 0 55
129 S.Hossain Bangladesh 41 0 1 0 51
130 W.Younis Pakistan 11 2 0 0 51
131 M.Suji Kenya 7 2 0 0 47
132 M.Rafique Bangladesh 6 2 0 0 46
133 M.Mbangwa Zimbabwe 0 2 0 0 40
134 K.Upashantha Sri Lanka 16 1 0 0 36
135 A.Dale Australia 3 1 1 0 33
136 R.Croft England 12 1 0 0 32
137 E.Brandes Zimbabwe 21 0 1 0 31
138 A.Huckle Zimbabwe 0 1 1 0 30
139 S.Malik Pakistan 19 0 1 0 29
140 D.Martyn Australia 29 0 0 0 29
141 A.Hollioake England 6 1 0 0 26
142 M.Sheikh Kenya 15 0 1 0 25
143 D.Chudasama Kenya 4 0 2 0 24
144 H.Modi Kenya 12 0 1 0 22
145 S.Lee Australia 2 1 0 0 22
146 S.Ahmed Bangladesh 2 1 0 0 22
147 M.Allingham Scotland 11 0 1 0 21
148 N.Chopra India 0 1 0 0 20
149 I.Philip Scotland 20 0 0 0 20
150 J.Kamande Kenya 0 1 0 0 20
151 N.Boje South Africa 0 0 2 0 20
152 U.Chandana Sri Lanka 9 0 1 0 19
153 M.Smith Scotland 19 0 0 0 19
154 A.Suji Kenya 7 0 1 0 17
155 F.Ahmed Bangladesh 16 0 0 0 16
156 J.Williamson Scotland 11 0 0 0 11
157 M.Ahmed Pakistan 0 0 1 0 10
158 N.Perry West Indies 0 0 1 0 10
159 B.Patterson Scotland 10 0 0 0 10
160 D.Vettori New Zealand 0 0 1 0 10
161 B.Julian Australia 9 0 0 0 9
162 K.Arthurton West Indies 6 0 0 0 6
163 D.Viljoen Zimbabwe 5 0 0 0 5
164 R.Powell West Indies 4 0 0 0 4
165 S.Gupta Kenya 1 0 0 0 1
166 N.Rashid Bangladesh 1 0 0 0 1
167 N.Knight England 0 0 0 0 0
168 V.Wells England 0 0 0 0 0
169 A.Khurasiya India 0 0 0 0 0
170 C.Bulfin New Zealand 0 0 0 0 0
171 S.Doull New Zealand 0 0 0 0 0
172 M.Hart New Zealand 0 0 0 0 0
173 K.Sheridan Scotland 0 0 0 0 0
174 P.Steindl Scotland 0 0 0 0 0
175 D.Benkenstein South Africa 0 0 0 0 0
176 D.Crookes South Africa 0 0 0 0 0
177 A.Dawson South Africa 0 0 0 0 0
178 H.Tillakaratne Sri Lanka 0 0 0 0 0
179 U.Hathurasinghe Sri Lanka 0 0 0 0 0
180 R.Kalpage Sri Lanka 0 0 0 0 0

Batting Back to TOP







Copyright © Eero Tarik,Adelaide,Australia 1999

The above World Cup '99 Best One Day Batsman and Bowler rankings table, and its format are the intellectual property of Eero Tarik.
The format and table may not be reproduced in any manner, by any means without the written permission of Eero Tarik.
This Web Site is updated regularly.The latest update was on 21/06/99