tarik.com.au
                                    Tarik's                     
  World Cup 99 Individual stats



WC'99 Home
Previous winners
WC'99 stats by team
WORLD CUP RECORDS
Individual stats

Complete batting and bowling averages for all players in the 1999 World Cup.
Please note these are statistical averages - there is no expression of opinion involved.

As at 21/06/99 6:38 Includes latest results… World Cup 1999 Final Pakistan v Australia

Batting by average|Batting by Strike Rate|Bowling|Most Wickets| Top Ten figures|Bottom Ten figures|
Catches etc...|Most 4's|Most 6's|Most Run's|Most ducks|Highest winning team scores|

Batting - by average Bowling Back to TOP
Pos Player Nation Innings Not outs Runs Balls Average
1 L.Klusener South Africa 8 6 281 230 140.500
2 R.Jacobs West Indies 4 2 205 408 102.500
3 S.Waugh Australia 8 3 398 518 79.600
4 R.Twose New Zealand 9 5 318 367 79.500
5 M.Abedin Bangladesh 4 2 140 249 70.000
6 S.Chanderpaul West Indies 4 2 134 184 67.000
7 R.Dravid India 8 1 461 550 65.857
8 N.Hussain England 5 2 194 330 64.667
9 G.Hamilton Scotland 5 1 217 316 54.250
10 S.Ganguly India 7 0 379 467 54.143
11 Y.Youhanna Pakistan 4 1 161 196 53.667
12 G.Hick England 5 2 159 239 53.000
13 M.Bevan Australia 8 3 264 390 52.800
14 N.Johnson Zimbabwe 8 1 367 496 52.429
15 J.Kallis South Africa 8 2 312 470 52.000
16 A.Jadeja India 7 1 285 379 47.500
17 A.Vader Kenya 5 2 139 246 46.333
18 S.Tendulkar India 7 1 253 281 42.167
19 G.Thorpe England 4 1 125 181 41.667
20 M.Waugh Australia 10 1 375 490 41.667
21 S.Anwar Pakistan 10 1 368 511 40.889
22 T.Odoyo Kenya 5 2 119 118 39.667
23 R.Ponting Australia 10 1 354 542 39.333
24 C.Harris New Zealand 4 1 115 205 38.333
25 H.Gibbs South Africa 9 0 341 467 37.889
26 C.Cairns New Zealand 8 3 182 227 36.400
27 M.Khan Pakistan 9 2 242 218 34.571
28 S.Tikolo Kenya 5 0 167 251 33.400
29 Inzamam Ul-Haq Pakistan 9 1 254 409 31.750
30 RR.Singh India 6 1 157 195 31.400
31 R.Shah Kenya 5 0 154 256 30.800
32 W.Wasti Pakistan 5 0 151 232 30.200
33 W.Vaas Sri Lanka 5 3 60 80 30.000
34 G.Larsen New Zealand 3 2 30 35 30.000
35 N.Fairbrother England 3 1 58 129 29.000
36 S.Ramesh India 5 0 144 219 28.800
37 M.Atapattu Sri Lanka 5 0 139 205 27.800
38 H.Streak Zimbabwe 7 4 82 143 27.333
39 R.Mahanama Sri Lanka 5 0 136 254 27.200
40 D.Cullinan South Africa 9 1 216 391 27.000
41 M.Azharuddin India 7 1 161 205 26.833
42 J.Rhodes South Africa 8 2 161 178 26.833
43 A.Ranatunga Sri Lanka 5 0 134 191 26.800
44 A.Flower Zimbabwe 8 1 186 255 26.571
45 B.Lara West Indies 5 1 106 117 26.500
46 J.Adams West Indies 4 1 79 157 26.333
47 S.Fleming New Zealand 9 1 208 331 26.000
48 M.Odumbe Kenya 5 0 128 206 25.600
49 D.Jayawardene Sri Lanka 4 0 102 106 25.500
50 G.Kirsten South Africa 9 0 229 417 25.444
51 M.Goodwin Zimbabwe 8 0 201 315 25.125
52 A.Stewart England 5 0 125 213 25.000
53 M.Horne New Zealand 8 0 199 319 24.875
54 M.Hossain Bangladesh 5 0 120 269 24.000
55 G.Flower Zimbabwe 8 0 185 374 23.125
56 N.Rahman Bangladesh 5 0 114 206 22.800
57 D.Lehmann Australia 8 2 136 172 22.667
58 R.Kaluwitharana Sri Lanka 5 1 90 126 22.500
59 A.Gilchrist Australia 10 0 224 285 22.400
60 I.Ahmed Pakistan 9 1 176 281 22.000
61 A.Razzaq Pakistan 8 0 170 392 21.250
62 W.Akram Pakistan 9 2 148 160 21.143
63 A.Campbell Zimbabwe 8 1 147 251 21.000
64 E.Brandes Zimbabwe 2 1 21 69 21.000
65 A.Davies Scotland 5 1 83 154 20.750
66 E.Hoque Bangladesh 4 1 59 102 19.667
67 K.Otieno Kenya 5 0 98 169 19.600
68 D.Nash New Zealand 4 2 37 74 18.500
69 A.Fraser England 2 1 18 35 18.000
70 S.Pollock South Africa 6 0 107 154 17.833
71 C.McMillan New Zealand 9 0 153 263 17.000
72 A.Mahmood Pakistan 8 1 116 172 16.571
73 S.Jayasuriya Sri Lanka 5 0 82 140 16.400
74 M.Boucher South Africa 8 3 79 127 15.800
75 A.Parore New Zealand 6 2 62 74 15.500
76 S.Carlisle Zimbabwe 5 1 62 106 15.500
77 A.Karim Kenya 5 1 62 106 15.500
78 N.Mongia India 6 3 46 50 15.333
79 G.Whittall Zimbabwe 8 1 104 180 14.857
80 PA de Silva Sri Lanka 5 0 73 122 14.600
81 D.Martyn Australia 2 0 29 45 14.500
82 D.Gough England 2 0 29 59 14.500
83 J.Campbell West Indies 4 0 55 130 13.750
84 S.Hossain Bangladesh 3 0 41 68 13.667
85 Saqlain Mushtaq Pakistan 7 4 40 84 13.333
86 S.Afridi Pakistan 7 0 93 97 13.286
87 H.Olonga Zimbabwe 5 4 13 49 13.000
88 A.Khan Bangladesh 5 0 62 139 12.400
89 H.Cronje South Africa 8 0 98 127 12.250
90 R.Croft England 1 0 12 25 12.000
91 I.Stanger Scotland 4 0 47 143 11.750
92 K.Mahmud Bangladesh 4 0 46 59 11.500
93 P.Strang Zimbabwe 5 0 57 87 11.400
94 G.Salmond Scotland 5 0 57 109 11.400
95 S.Warne Australia 4 1 34 44 11.333
96 W.Younis Pakistan 1 0 11 20 11.000
97 J.Brinkley Scotland 5 0 52 118 10.400
98 K.Mashud Bangladesh 5 1 40 93 10.000
99 A.Kumble India 3 2 10 15 10.000
100 G.Wickramasinghe Sri Lanka 4 2 19 41 9.500
101 B.Julian Australia 1 0 9 0 9.000
102 A.Islam Bangladesh 5 0 45 122 9.000
103 N.Astle New Zealand 9 0 79 101 8.778
104 S.Williams West Indies 3 1 17 35 8.500
105 S.Elworthy South Africa 3 0 25 47 8.333
106 J.Srinath India 5 2 25 29 8.333
107 M.Muralitharan Sri Lanka 3 1 16 11 8.000
108 K.Upashantha Sri Lanka 2 0 16 42 8.000
109 F.Ahmed Bangladesh 2 0 16 40 8.000
110 H.Hossain Bangladesh 3 0 23 49 7.667
111 M.Sheikh Kenya 2 0 15 32 7.500
112 A.Flintoff England 2 0 15 30 7.500
113 A.Suji Kenya 2 1 7 9 7.000
114 M.Suji Kenya 3 2 7 17 7.000
115 I.Philip Scotland 3 0 20 89 6.667
116 H.Modi Kenya 2 0 12 30 6.000
117 K.Arthruton West Indies 1 0 6 14 6.000
118 J.Angara Kenya 1 0 6 5 6.000
119 A.Hollioake England 1 0 6 13 6.000
120 C.Walsh West Indies 2 1 6 11 6.000
121 A.Butt Scotland 4 0 23 28 5.750
122 J.Williamson Scotland 2 0 11 35 5.500
123 A.Donald South Africa 3 1 10 34 5.000
124 D.Viljoen Zimbabwe 1 0 5 13 5.000
125 S.Malik Pakistan 4 0 19 48 4.750
126 U.Chandana Sri Lanka 2 0 9 23 4.500
127 P.Simmons West Indies 3 0 13 39 4.333
128 R.Powell West Indies 1 0 4 18 4.000
129 D.Chudasama Kenya 1 0 4 24 4.000
130 M.Smith Scotland 5 0 19 87 3.800
131 J.Blain Scotland 5 1 15 50 3.750
132 M.Allingham Scotland 3 0 11 96 3.667
133 B.Patterson Scotland 3 0 10 43 3.333
134 M.Dillon West Indies 2 0 6 32 3.000
135 M.Rafique Bangladesh 2 0 6 20 3.000
136 N.Dyer Scotland 4 3 3 14 3.000
Only those players who have achieved a mathematical average are placed on the above table. Players who have an equal number of not outs to innings will not appear. Players who have scored zero, but an excess of innings over not outs DO appear and are at the bottom of the ladder. Therefore, the player at the top of the ladder is the best batsman, by average,during the series - the player at the bottom is the worst.
Batting - by Strike Rate Bowling Back to TOP
Pos Player Nation Innings Not outs Runs Balls S/Rate
1 M.Muralitharan Sri Lanka 3 1 16 11 1.455
2 T.Moody Australia 5 4 117 90 1.300
3 L.Klusener South Africa 8 6 281 230 1.222
4 J.Angara Kenya 1 0 6 5 1.200
5 M.Khan Pakistan 9 2 242 218 1.110
6 T.Odoyo Kenya 5 2 119 118 1.008
7 D.Jayawardene Sri Lanka 4 0 102 106 0.962
8 S.Afridi Pakistan 7 0 93 97 0.959
9 W.Akram Pakistan 9 2 148 160 0.925
10 N.Mongia India 6 3 46 50 0.920
11 B.Lara West Indies 5 1 106 117 0.906
12 J.Rhodes South Africa 8 2 161 178 0.904
13 S.Tendulkar India 7 1 253 281 0.900
14 R.Twose New Zealand 9 5 318 367 0.866
15 J.Srinath India 5 2 25 29 0.862
16 G.Larsen New Zealand 3 2 30 35 0.857
17 R.Dravid India 8 1 461 550 0.838
18 A.Parore New Zealand 6 2 62 74 0.838
19 Y.Youhanna Pakistan 4 1 161 196 0.821
20 A.Butt Scotland 4 0 23 28 0.821
21 S.Ganguly India 7 0 379 467 0.812
22 RR.Singh India 6 1 157 195 0.805
23 C.Cairns New Zealand 8 3 182 227 0.802
24 D.Lehmann Australia 8 2 136 172 0.791
25 A.Gilchrist Australia 10 0 224 285 0.786
26 M.Azharuddin India 7 1 161 205 0.785
27 N.Astle New Zealand 9 0 79 101 0.782
28 K.Mahmud Bangladesh 4 0 46 59 0.780
29 A.Suji Kenya 2 1 7 9 0.778
30 S.Warne Australia 4 1 34 44 0.773
31 H.Cronje South Africa 8 0 98 127 0.772
32 S.Waugh Australia 8 3 398 518 0.768
33 M.Waugh Australia 10 1 375 490 0.765
34 A.Jadeja India 7 1 285 379 0.752
35 W.Vaas Sri Lanka 5 3 60 80 0.750
36 D.Fleming Australia 3 2 12 16 0.750
37 N.Johnson Zimbabwe 8 1 367 496 0.740
38 H.Gibbs South Africa 9 0 341 467 0.730
39 A.Flower Zimbabwe 8 1 186 255 0.729
40 S.Chanderpaul West Indies 4 2 134 184 0.728
41 S.Anwar Pakistan 10 1 368 511 0.720
42 R.Kaluwitharana Sri Lanka 5 1 90 126 0.714
43 A.Ranatunga Sri Lanka 5 0 134 191 0.702
44 S.Pollock South Africa 6 0 107 154 0.695
45 G.Thorpe England 4 1 125 181 0.691
46 G.Hamilton Scotland 5 1 217 316 0.687
47 M.Atapattu Sri Lanka 5 0 139 205 0.678
48 M.Bevan Australia 8 3 264 390 0.677
49 A.Mahmood Pakistan 8 1 116 172 0.674
50 A.Kumble India 3 2 10 15 0.667
51 S.Ahmed Bangladesh 1 1 2 3 0.667
52 S.Tikolo Kenya 5 0 167 251 0.665
53 G.Hick England 5 2 159 239 0.665
54 J.Kallis South Africa 8 2 312 470 0.664
55 S.Ramesh India 5 0 144 219 0.658
56 P.Strang Zimbabwe 5 0 57 87 0.655
57 R.Ponting Australia 10 1 354 542 0.653
58 W.Wasti Pakistan 5 0 151 232 0.651
59 D.Martyn Australia 2 0 29 45 0.644
60 M.Goodwin Zimbabwe 8 0 201 315 0.638
61 S.Fleming New Zealand 9 1 208 331 0.628
62 I.Ahmed Pakistan 9 1 176 281 0.626
63 M.Horne New Zealand 8 0 199 319 0.624
64 M.Boucher South Africa 8 3 79 127 0.622
65 M.Odumbe Kenya 5 0 128 206 0.621
66 Inzamam Ul-Haq Pakistan 9 1 254 409 0.621
67 S.Hossain Bangladesh 3 0 41 68 0.603
68 R.Shah Kenya 5 0 154 256 0.602
69 A.Dale Australia 1 1 3 5 0.600
70 PA de Silva Sri Lanka 5 0 73 122 0.598
71 N.Hussain England 5 2 194 330 0.588
72 A.Stewart England 5 0 125 213 0.587
73 S.Jayasuriya Sri Lanka 5 0 82 140 0.586
74 A.Campbell Zimbabwe 8 1 147 251 0.586
75 S.Carlisle Zimbabwe 5 1 62 106 0.585
76 A.Karim Kenya 5 1 62 106 0.585
77 C.McMillan New Zealand 9 0 153 263 0.582
78 K.Otieno Kenya 5 0 98 169 0.580
79 E.Hoque Bangladesh 4 1 59 102 0.578
80 G.Whittall Zimbabwe 8 1 104 180 0.578
81 H.Streak Zimbabwe 7 4 82 143 0.573
82 A.Vader Kenya 5 2 139 246 0.565
83 M.Abedin Bangladesh 4 2 140 249 0.562
84 C.Harris New Zealand 4 1 115 205 0.561
85 N.Rahman Bangladesh 5 0 114 206 0.553
86 D.Cullinan South Africa 9 1 216 391 0.552
87 W.Younis Pakistan 1 0 11 20 0.550
88 G.Kirsten South Africa 9 0 229 417 0.549
89 C.Walsh West Indies 2 1 6 11 0.545
90 A.Davies Scotland 5 1 83 154 0.539
91 R.Mahanama Sri Lanka 5 0 136 254 0.535
92 M.Islam Bangladesh 3 3 8 15 0.533
93 S.Elworthy South Africa 3 0 25 47 0.532
94 G.Salmond Scotland 5 0 57 109 0.523
95 A.Fraser England 2 1 18 35 0.514
96 J.Adams West Indies 4 1 79 157 0.503
96 R.Jacobs West Indies 4 2 205 408 0.502
97 D.Nash New Zealand 4 2 37 74 0.500
98 A.Flintoff England 2 0 15 30 0.500
99 N.Rashid Bangladesh 1 0 1 2 0.500
100 G.Flower Zimbabwe 8 0 185 374 0.495
101 D.Gough England 2 0 29 59 0.492
102 S.Williams West Indies 3 1 17 35 0.486
103 R.Croft England 1 0 12 25 0.480
104 Saqlain Mushtaq Pakistan 7 4 40 84 0.476
105 H.Hossain Bangladesh 3 0 23 49 0.469
106 M.Sheikh Kenya 2 0 15 32 0.469
107 G.Wickramasinghe Sri Lanka 4 2 19 41 0.463
108 A.Hollioake England 1 0 6 13 0.462
109 N.Fairbrother England 3 1 58 129 0.450
110 M.Hossain Bangladesh 5 0 120 269 0.446
111 A.Khan Bangladesh 5 0 62 139 0.446
112 J.Brinkley Scotland 5 0 52 118 0.441
113 A.Razzaq Pakistan 8 0 170 392 0.434
114 K.Mashud Bangladesh 5 1 40 93 0.430
115 K.Arthruton West Indies 1 0 6 14 0.429
116 J.Campbell West Indies 4 0 55 130 0.423
117 M.Suji Kenya 3 2 7 17 0.412
118 F.Ahmed Bangladesh 2 0 16 40 0.400
119 H.Modi Kenya 2 0 12 30 0.400
120 S.Malik Pakistan 4 0 19 48 0.396
121 U.Chandana Sri Lanka 2 0 9 23 0.391
122 D.Viljoen Zimbabwe 1 0 5 13 0.385
123 K.Upashantha Sri Lanka 2 0 16 42 0.381
124 A.Islam Bangladesh 5 0 45 122 0.369
125 P.Simmons West Indies 3 0 13 39 0.333
126 I.Stanger Scotland 4 0 47 143 0.329
127 J.Williamson Scotland 2 0 11 35 0.314
128 B.Prasad India 3 1 4 13 0.308
129 E.Brandes Zimbabwe 2 1 21 69 0.304
130 J.Blain Scotland 5 1 15 50 0.300
131 M.Rafique Bangladesh 2 0 6 20 0.300
132 A.Donald South Africa 3 1 10 34 0.294
133 S.Akhtar Pakistan 4 4 4 15 0.267
134 H.Olonga Zimbabwe 5 4 13 49 0.265
135 M.Ealham England 2 0 5 20 0.250
136 S.Lee Australia 1 0 2 8 0.250
137 B.Patterson Scotland 3 0 10 43 0.233
138 I.Philip Scotland 3 0 20 89 0.225
139 R.Powell West Indies 1 0 4 18 0.222
140 M.Smith Scotland 5 0 19 87 0.218
141 N.Dyer Scotland 4 3 3 14 0.214
142 A.Agarkar India 1 0 1 5 0.200
143 P.Reiffel Australia 2 0 1 5 0.200
144 M.Dillon West Indies 2 0 6 32 0.188
145 D.Chudasama Kenya 1 0 4 24 0.167
146 C.Ambrose West Indies 2 0 2 16 0.125
147 A.Mullally England 2 1 1 8 0.125
148 S.Gupta Kenya 2 0 1 8 0.125
149 M.Allingham Scotland 3 0 11 96 0.115
Only those players who have achieved a mathematical result are placed on the above table. Players who have an equal number of not outs to innings will not appear. Players who have scored zero, but an excess of innings over not outs DO appear and are at the bottom of the ladder. Therefore, the player at the top of the ladder is the best batsman, by strike rate,during the series - the player at the bottom is the worst.



Bowling Batting Back to TOP
Pos Player Nation Innings Wickets Runs Average
1 C.Walsh West Indies 5 11 107 9.727
2 R.King West Indies 4 8 95 11.875
3 C.Ambrose West Indies 4 7 93 13.286
4 G.Allott New Zealand 9 20 325 16.250
5 D.Gough England 5 11 192 17.455
6 M.Dillon West Indies 4 8 140 17.500
7 A.Mullally England 5 10 176 17.600
8 W.Younis Pakistan 1 2 36 18.000
9 S.Warne Australia 10 20 361 18.050
10 M.Ealham England 5 10 191 19.100
11 RR.Singh India 6 8 153 19.125
12 N.Johnson Zimbabwe 7 12 233 19.417
13 H.Bryan West Indies 2 3 59 19.667
14 A.Donald South Africa 9 16 325 20.313
15 G.McGrath Australia 10 18 367 20.389
16 L.Klusener South Africa 9 17 350 20.588
17 J.Blain Scotland 5 10 210 21.000
18 I.Austin England 2 3 66 22.000
19 A.Jadeja India 1 1 22 22.000
20 Saqlain Mushtaq Pakistan 10 17 379 22.294
21 W.Akram Pakistan 10 15 342 22.800
22 G.Wickramasinghe Sri Lanka 5 9 209 23.222
23 A.Razzaq Pakistan 9 13 302 23.231
24 N.Dyer Scotland 3 5 117 23.400
25 K.Mahmud Bangladesh 5 6 145 24.167
26 S.Akhtar Pakistan 10 16 391 24.438
27 M.Rafique Bangladesh 2 2 50 25.000
28 D.Fleming Australia 10 14 362 25.857
29 S.Ahmed Bangladesh 1 1 26 26.000
30 D.Mohanty India 6 10 260 26.000
31 J.Srinath India 8 12 313 26.083
32 S.Elworthy South Africa 8 10 262 26.200
33 M.Muralitharan Sri Lanka 5 6 158 26.333
34 M.Abedin Bangladesh 4 4 107 26.750
35 A.Mahmood Pakistan 10 13 349 26.846
36 P.Simmons West Indies 5 5 137 27.400
37 C.Cairns New Zealand 9 12 333 27.750
38 G.Whittall Zimbabwe 8 7 196 28.000
39 C.Harris New Zealand 9 9 255 28.333
40 H.Olonga Zimbabwe 7 8 230 28.750
41 B.Prasad India 7 9 266 29.556
42 H.Streak Zimbabwe 8 11 326 29.636
43 S.Waugh Australia 4 3 92 30.667
44 M.Islam Bangladesh 4 3 94 31.333
45 T.Moody Australia 7 7 220 31.429
46 S.Pollock South Africa 9 9 283 31.444
47 J.Kallis South Africa 8 8 260 32.500
48 S.Ganguly India 7 6 196 32.667
49 N.Chopra India 1 1 33 33.000
50 W.Vaas Sri Lanka 5 7 232 33.143
51 T.Odoyo Kenya 5 7 238 34.000
52 P.Reiffel Australia 6 7 238 34.000
53 A.Kumble India 7 8 282 35.250
54 A.Butt Scotland 5 4 148 37.000
55 H.Hossain Bangladesh 4 3 111 37.000
56 E.Hoque Bangladesh 4 3 115 38.333
57 H.Cronje South Africa 7 4 157 39.250
58 N.Astle New Zealand 7 5 205 41.000
59 G.Larsen New Zealand 8 6 263 43.833
60 R.Croft England 2 1 45 45.000
61 M.Mbangwa Zimbabwe 3 2 93 46.500
62 A.Flintoff England 4 2 96 48.000
63 S.Lee Australia 2 1 49 49.000
64 G.Hamilton Scotland 5 3 149 49.667
65 J.Angara Kenya 3 3 150 50.000
66 M.Odumbe Kenya 5 3 154 51.333
67 A.Dale Australia 2 1 53 53.000
68 A.Agarkar India 3 3 162 54.000
69 S.Jayasuriya Sri Lanka 5 3 165 55.000
70 J.Brinkley Scotland 3 2 117 58.500
71 N.Rahman Bangladesh 5 2 126 63.000
72 D.Jayawardene Sri Lanka 4 2 130 65.000
73 P.Strang Zimbabwe 6 3 196 65.333
74 A.Whittall Zimbabwe 3 2 143 71.500
75 A.Huckle Zimbabwe 2 1 78 78.000
76 M.Bevan Australia 4 1 81 81.000
77 G.Flower Zimbabwe 5 1 83 83.000
78 J.Kamande Kenya 2 1 89 89.000
79 A.Hollioake England 3 1 90 90.000
80 M.Suji Kenya 5 2 195 97.500
81 D.Nash New Zealand 9 3 320 106.667
82 A.Fraser England 3 1 111 111.000
83 S.Afridi Pakistan 5 1 115 115.000
84 K.Upashantha Sri Lanka 3 1 161 161.000
85 A.Karim Kenya 5 1 199 199.000
86 M.Waugh Australia 2 0 44 zero
87 K.Arthruton West Indies 1 0 10 zero
88 R.Powell West Indies 1 0 16 zero
89 D.Lehmann Australia 1 0 17 zero
90 G.Hick England 1 0 19 zero
91 N.Rashid Bangladesh 1 0 20 zero
92 D.Martyn Australia 1 0 25 zero
93 N.Boje South Africa 2 0 60 zero
94 C.Bulfin New Zealand 1 0 31 zero
95 M.Sheikh Kenya 2 0 35 zero
96 A.Suji Kenya 2 0 38 zero
97 U.Chandana Sri Lanka 2 0 39 zero
98 S.Tendulkar India 4 0 63 zero
99 E.Brandes Zimbabwe 2 0 55 zero
100 I.Stanger Scotland 2 0 56
101 J.Adams West Indies 1 0 57
102 S.Tikolo Kenya 1 0 62
103 B.Julian Australia 2 0 80
104 PA de Silva Sri Lanka 4 0 86
The bowling ladder is organised by wicket/run average. All bowling efforts are recorded. The worst bowler is at the bottom of the ladder. To win the title of "World Cup'99" Worst Bowler a bowler will have needed to bowl in at least three innings.

Most Wickets Back to TOP




1 G.Allott New Zealand 20 for 325
2 S.Warne Australia 20 for 361
3 G.McGrath Australia 18 for 367
4 L.Klusener South Africa 17 for 350
5 Saqlain Mushtaq Pakistan 17 for 379
6 A.Donald South Africa 16 for 325
7 S.Akhtar Pakistan 16 for 391
8 W.Akram Pakistan 15 for 342
9 D.Fleming Australia 14 for 362
10 A.Razzaq Pakistan 13 for 302


Top 10 bowling figures Back to TOP bottom 10 bowling figures Back to TOP



Single innings results
1 McGrath Australia 5-14 1 Upushantha Sri Lanka 0-80
2 Klusener South Africa 5-21 2 Angara Kenya 0-66
3 Prasad India 5-27 3 Tikolo Kenya 0-62
4 Singh India 5-31 4 Muralitharan Sri Lanka 0-60
5 Saqlain Pakistan 5-35 5 Odoyo Kenya 0-59
6 Pollock South Africa 5-36 6 Odumbe Kenya 0-59
7 Harris New Zealand 4-7 7 Harris New Zealand 0-59
8 Donald South Africa 4-17 8 Elworthy South Africa 0-59
9 Walsh West Indies 4-25 9 Adams West Indies 0-57
10 Warne Australia 4-29 10 Moody Australia 0-56


Catches Back to TOP

Pos Player Nation Catches
1 Cullinan South Africa 8
2 S.Waugh Australia 7
3 Thorpe England 6
4 Hick England 6
5 Astle New Zealand 6
6 Inzamam Pakistan 6
7 Ponting Australia 6
8 Lara West Indies 5
9 Williams West Indies 5
10 Azharuddin India 5





Wicketkeepers

Pos Player Nation Catches Stumpings TOTAL DISMISSALS
1 M.Khan Pakistan 11 4 15
2 Jacobs West Indies 14 0 14
3 Gilchrist Australia 10 2 12
4 Boucher South Africa 11 0 11
5 Mongia India 8 1 9
6 Stewart England 7 0 7
7 Parore New Zealand 6 0 6
8 A.Flower Zimbabwe 5 1 6
9 Kaluwitharana Sri Lanka 3 1 4


Most 4's Back to TOP Most 6's Back to TOP



1 Dravid India 49 1 Klusener South Africa 11
2 Johnson Zimbabwe 47 2 Ganguly India 8
3 Anwar Pakistan 42 3 Odoyo Kenya 6
4 Ganguly India 39 4 Khan Pakistan 6
5 Gibbs South Africa 34 5 Singh,R. India 5
6 S.Waugh Australia 33 6 Ponting Australia 5
7 M.Waugh Australia 33 7 Akram Pakistan 5
8 Horne New Zealand 31 8 Jacobs West Indies 4
9 Tendulkar India 30 9 Johnson Zimbabwe 4
10 Gilchrist Australia 27 10 Cairns New Zealand 4


Most Runs Back to TOP Most ducks Back to TOP



1 R.Dravid India 461 1 Patterson Scotland 2
2 S.Waugh Australia 398 2 A.Khan Bangladesh 2
3 S.Ganguly India 379 3 Kallis South Africa 2
4 M.Waugh Australia 375 4 Otieno Kenya 2
5 S.Anwar Pakistan 368 5 Blain Scotland 2
6 N.Johnson Zimbabwe 367 6 A.Flower Zimbabwe 2
7 R.Ponting Australia 354 7 Huckle Zimbabwe 2
8 H.Gibbs South Africa 341 8 Cronje South Africa 2
9 R.Twose New Zealand 318 9 Tillakaratne Sri Lanka 1
10 J.Kallis South Africa 312 10 de Silva Sri Lanka 1




Highest Winning team scores Back to TOP

Pos Nation versus Score
1 India v Sri Lanka 6-373
2 India v Kenya 2-329
3 Australia v Zimbabwe 4-303
4 South Africa v New Zealand 5-287
5 Australia v India 6-282
6 Pakistan v Australia 8-275
7 Sri Lanka v Kenya 8-275
8 Australia v South Africa 5-272
9 Pakistan v Zimbabwe 9-271
10 Pakistan v New Zealand 8-269

These are the highest winning team scores during the World Cup '99.
The lowest score was Scotland's 68 against the West Indies.

Batting Back to TOP






Copyright © Eero Tarik,Adelaide,Australia 1999

The above World Cup '99 Best One Day Batsman and Bowler rankings table, and its format are the intellectual property of Eero Tarik.
The format and table may not be reproduced in any manner, by any means without the written permission of Eero Tarik.
This Web Site is updated regularly.The latest update was on 21/06/99