Tarik's
| 1999 World Cup Info |
| WC'99 Home | Previous winners | WC'99 stats by team | WORLD CUP RECORDS | Individual stats | |||
|---|---|---|---|---|---|---|---|
| Year | Venue | Nations | Winner | |
| 1975 | England | 8 | West Indies | Results |
| 1979 | England | 8 | West Indies | Results |
| 1983 | England | 8 | India | Results |
| 1987 | India/Pakistan | 8 | Australia | Results |
| 1992 | Australia/N.Zealand | 8 | Pakistan | Results |
| 1996 | India/Pak/S.Lanka | 12 | Sri Lanka | Results |
| 1999 | England | 12 | Australia | Results |
| 2003 | SOUTH AFRICA | 12 | ? |
| POS. | Nation | Games played | Wins | Ties | Ab. | Points | League Ratio |
| 1. | South Africa | 24 | 16 | 1 | 0 | 67 | 0.698 |
| 2. | West Indies | 44 | 28 | 0 | 1 | 113 | 0.642 |
| 3. | Pakistan | 47 | 29 | 0 | 1 | 117 | 0.622 |
| 4. | Australia | 49 | 29 | 1 | 0 | 119 | 0.607 |
| 5. | England | 45 | 27 | 0 | 1 | 109 | 0.606 |
| 6. | New Zealand | 44 | 23 | 0 | 1 | 93 | 0.528 |
| 7. | India | 44 | 22 | 0 | 1 | 89 | 0.506 |
| 8. | Bangladesh | 5 | 2 | 0 | 0 | 8 | 0.400 |
| 9. | Sri Lanka | 39 | 14 | 0 | 2 | 58 | 0.372 |
| 10. | Zimbabwe | 28 | 6 | 0 | 1 | 25 | 0.223 |
| 11. | UAE | 5 | 1 | 0 | 0 | 4 | 0.200 |
| 12. | Kenya | 10 | 1 | 0 | 0 | 4 | 0.100 |
| 13. | East Africa | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 14. | Canada | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 15. | Netherlands | 5 | 0 | 0 | 0 | 0 | 0.000 |
| 16. | Scotland | 5 | 0 | 0 | 0 | 0 | 0.000 |
| 4 points are awarded for a win, 3 for a tie and 1 for an abandonment. |
| World's Best Test Batsman | World's Best Test Bowler | World's Worst Test Batsman | World's Worst Test Bowler | ||||
|---|---|---|---|---|---|---|---|
| World's Best 1Day Batsman | World's Best 1Day Bowler | World's Worst 1Day Batsman | World's Worst 1Day Bowler | ||||
|---|---|---|---|---|---|---|---|
| 1999 World Test C'ship | 1999 World 1Day C'ship | 1998 Test Championship | 1998 1Day Championship | ||||
|---|---|---|---|---|---|---|---|
| England 4\334 | defeated | India 3\132 |
| New Zealand 5\309 | defeated | East Africa 8\28 |
| Australia 7\278 | defeated | Pakistan 205 |
| West Indies 1\87 | defeated | Sri Lanka 86 |
| England 6\266 | defeated | New Zealand 186 |
| India 0\123 | defeated | East Africa 120 |
| Australia 5\328 | defeated | Sri Lanka 4\276 |
| West Indies 9\267 | defeated | Pakistan 7\266 |
| England 5\290 | defeated | East Africa 94 |
| New Zealand 6\233 | defeated | India 230 |
| West Indies 3\195 | defeated | Australia 192 |
| Pakistan 6\330 | defeated | Sri Lanka 138 |
| England 93 | lost to | Australia 6\94 |
| West Indies 5\159 | defeated | New Zealand 158 |
| West Indies 8\291 | defeated | Australia 274 |
| Back to TOP |
| India 190 | lost to | West Indies 1/194 |
| New Zealand 1\190 | defeated | Sri Lanka 189 |
| England 4\160 | defeated | Australia 159 |
| Canada 9\139 | lost to | Pakistan 2\140 |
| India 182 | lost to | New Zealand 2\183 |
| Australia 197 | lost to | Pakistan 7\286 |
| England 2\46 | defeated | Canada 45 |
| West Indies | abandoned | Sri Lanka |
| West Indies 7\244 | defeated | New Zealand 9\212 |
| Australia 3\106 | defeated | Canada 105 |
| England 9\165 | defeated | Pakistan 151 |
| India 191 | lost to | Sri Lanka 5\238 |
| England 8\221 | defeated | New Zealand 9\212 |
| Pakistan 250 | lost to | West Indies 6\293 |
| England 194 | lost to | West Indies 9\286 |
| Back to TOP |
| England 6\322 | defeated | New Zealand 216 |
| Pakistan 5\338 | defeated | Sri Lanka 9\288 |
| England 9\333 | defeated | Sri Lanka 286 |
| New Zealand 9\238 | defeated | Pakistan 186 |
| England 2\199 | defeated | Pakistan 8\193 |
| New Zealand 5\209 | defeated | Sri Lanka 206 |
| England 234 | lost to | New Zealand 8\238 |
| Pakistan 7\235 | defeated | Sri Lanka 224 |
| England 3\233 | defeated | Pakistan 8\232 |
| New Zealand 181 | lost to | Sri Lanka 7\184 |
| England 1\137 | defeated | Sri Lanka 136 |
| New Zealand 250 | lost to | Pakistan 3\261 |
| Australia 7\226 | lost to | Zimbabwe 6\239 |
| India 8\262 | defeated | West Indies 228 |
| Australia 151 | lost to | West Indies 9\252 |
| India 5\157 | defeated | Zimbabwe 155 |
| Australia 9\320 | defeated | India 158 |
| West Indies 2\218 | defeated | Zimbabwe 7\217 |
| India 216 | lost to | West Indies 9\282 |
| Australia 7\272 | defeated | Zimbabwe 240 |
| Australia 6\273 | lost to | West Indies 3\276 |
| India 8\266 | defeated | Zimbabwe 235 |
| Australia 129 | lost to | India 247 |
| West Indies 0\172 | defeated | Zimbabwe 171 |
| England 213 | lost to | India 4\217 |
| Pakistan 8\184 | lost to | West Indies 2\188 |
| India 183 | defeated | West Indies 140 |
| Back to TOP |
| Australia 6\270 | defeated | India 269 |
| New Zealand 7\242 | defeated | Zimbabwe 239 |
| Australia 9\235 | defeated | Zimbabwe 139 |
| India 7\252 | defeated | New Zealand 8\236 |
| India 2\136 | defeated | Zimbabwe 135 |
| Australia 4\199 | defeated | New Zealand 9\196 |
| India 6\289 | defeated | Australia 233 |
| New Zealand 6\228 | defeated | Zimbabwe 5\227 |
| India 3\194 | defeated | Zimbabwe 7\191 |
| Australia 8\251 | defeated | New Zealand 234 |
| Australia 5\266 | defeated | Zimbabwe 6\196 |
| India 1\224 | defeated | New Zealand 9\221 |
| Pakistan 6\267 | defeated | Sri Lanka 252 |
| England 8\246 | defeated | West Indies 7\243 |
| Pakistan 7\239 | defeated | England 221 |
| West Indies 4\360 | defeated | Sri Lanka 4\169 |
| Pakistan 9\217 | defeated | West Indies 216 |
| England 4\296 | defeated | Sri Lanka 8\158 |
| Pakistan 3\247 | defeated | England 9\244 |
| West Indies 8\236 | defeated | Sri Lanka 8\211 |
| Pakistan 7\297 | defeated | Sri Lanka 8\184 |
| England 5\269 | defeated | West Indies 235 |
| England 2\219 | defeated | Sri Lanka 7\218 |
| West Indies 7\258 | defeated | Pakistan 9\230 |
| Australia 8\267 | defeated | Pakistan 249 |
| England 6\254 | defeated | India 219 |
| Australia 5\253 | defeated | England 8\246 |
| Back to TOP |
| England 9\236 | defeated | India 227 |
| New Zealand 6\248 | defeated | Australia 211 |
| West Indies 0\221 | defeated | Pakistan 2\220 |
| Sri Lanka 7\313 | defeated | Zimbabwe 4\312 |
| New Zealand 4\210 | defeated | Sri Lanka 9\206 |
| South Africa 1\171 | defeated | Australia 9\170 |
| Pakistan 4\254 | defeated | Zimbabwe 7\201 |
| England 4\160 | defeated | West Indies 157 |
| India | abandoned | Sri Lanka |
| West Indies 8\264 | defeated | Zimbabwe 7\189 |
| New Zealand 3\191 | defeated | South Africa 7\190 |
| Australia 9\237 | defeated | India 234 |
| Pakistan | abandoned | England |
| Sri Lanka 7\198 | defeated | South Africa 195 |
| New Zealand 3\162 | defeated | Zimbabwe 7\105 |
| India 7\216 | defeated | Pakistan 173 |
| England 2\173 | defeated | Australia 171 |
| South Africa 8\200 | defeated | West Indies 136 |
| Australia 3\190 | defeated | Sri Lanka 9\189 |
| India 7\203 | defeated | Zimbabwe 1\104 |
| South Africa 7\211 | defeated | Pakistan 8\173 |
| New Zealand 5\206 | defeated | West Indies 7\203 |
| England 6\280 | defeated | Sri Lanka 174 |
| South Africa 3\164 | defeated | Zimbabwe 163 |
| West Indies 5\195 | lost to | India 197 |
| Pakistan 9\220 | defeated | Australia 172 |
| England 7\226(red.overs) | defeated | South Africa 4\236 |
| New Zealand 6\231 | defeated | India 6\230 |
| West Indies 8\268 | defeated | Sri Lanka 9\177 |
| Australia 6\265 | defeated | Zimbabwe 137 |
| South Africa 4\181 | defeated | India 6\180 |
| Pakistan 6\216 | defeated | Sri Lanka 6\212 |
| New Zealand 3\201 | defeated | England 8\200 |
| Australia 6\216 | defeated | West Indies 159 |
| Zimbabwe 134 | defeated | England 125 |
| Pakistan 3\167 | defeated | New Zealand 166 |
| Pakistan 6\264 | lost to | New Zealand 7\262 |
| England 6\252 | lost to | South Africa 6\232 |
| Pakistan 6\249 | defeated | England 227 |
| West Indies 4\155 | defeated | Zimbabwe 9\151 |
| Sri Lanka | forfeit over | Australia |
| India 3\203 | defeated | Kenya 6\199 |
| Sri Lanka 4\229 | defeated | Zimbabwe 6\228 |
| India 5\174 | defeated | West Indies 173 |
| Australia 7\304 | defeated | Kenya 7\207 |
| Sri Lanka | forfeit over | West Indies |
| Zimbabwe 5\137 | defeated | Kenya 134 |
| Australia 258 | defeated | India 242 |
| Kenya 166 | defeated | West Indies 93 |
| Australia 2\158 | abandoned | Zimbabwe 154 |
| Sri Lanka 4\272 | defeated | India 3\271 |
| West Indies 6\232 | defeated | Australia 6\229 |
| India 5\247 | defeated | Zimbabwe 207 |
| Sri Lanka 5\398 | defeated | Kenya 7\254 |
| New Zealand 6\239 | defeated | England 9\228 |
| South Africa 2\321 | defeated | U.A.E. 8\152 |
| New Zealand 8\307 | defeated | Netherlands 7\188 |
| England 2\140 | defeated | U.A.E. 136 |
| South Africa 5\178 | defeated | New Zealand 9\177 |
| England 4\279 | defeated | Netherlands 6\230 |
| Pakistan 1\112 | defeated | U.A.E. 9\109 |
| South Africa 230 | defeated | England 152 |
| Pakistan 2\151 | defeated | Netherlands 7\145 |
| New Zealand 8\276 | defeated | U.A.E. 9\167 |
| South Africa 5\243 | defeated | Pakistan 6\242 |
| U.A.E. 3\220 | defeated | Netherlands 9\216 |
| Pakistan 3\250 | defeated | England 9\249 |
| South Africa 3\328 | defeated | Netherlands 8\168 |
| Pakistan 5\281 | defeated | New Zealand 235 |
| Sri Lanka 5\236 | defeated | England 8\235 |
| India 8\287 | defeated | Pakistan 9\248 |
| West Indies 8\264 | defeated | South Africa 245 |
| Australia 4\289 | defeated | New Zealand 9\286 |
| Sri Lanka 8\251 | defeated | India 8\120 |
| Australia 8\207 | defeated | West Indies 202 |
| Sri Lanka 3\245 | defeated | Australia 7\241 |